<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where To Find Top-Paying AdSense Keywords</title>
	<atom:link href="http://www.memwg.com/where-to-find-top-paying-adsense-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/</link>
	<description>Google AdSense Tips and Advice</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sarah</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7888</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7888</guid>
		<description>my blog declained google because not use english. any way my blog have PR 3. have fun go mad. :(</description>
		<content:encoded><![CDATA[<p>my blog declained google because not use english. any way my blog have PR 3. have fun go mad. <img src='http://www.memwg.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.eims @ prospects</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7489</link>
		<dc:creator>mr.eims @ prospects</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7489</guid>
		<description>I&#039;ve used to try for high paying keywords targetting.. somehow it works bot definitely will not reach 100%.. but at least it is better than not doing any targetting keywords.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used to try for high paying keywords targetting.. somehow it works bot definitely will not reach 100%.. but at least it is better than not doing any targetting keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7353</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7353</guid>
		<description>I have actually seen people make sites based on those lists expecting to make hundreds in days.</description>
		<content:encoded><![CDATA[<p>I have actually seen people make sites based on those lists expecting to make hundreds in days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Income Online</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7331</link>
		<dc:creator>Passive Income Online</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7331</guid>
		<description>Also, your Adsense account could be smart-priced, so it wouldn&#039;t matter if you are site is displaying high-paying ads.</description>
		<content:encoded><![CDATA[<p>Also, your Adsense account could be smart-priced, so it wouldn&#8217;t matter if you are site is displaying high-paying ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ditesco</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7305</link>
		<dc:creator>ditesco</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7305</guid>
		<description>I totally agree with your quote &quot;for amusement only&quot;. There are still many of us who believe that buying a list of &quot;high paying keywords&quot; are worth paying for and that is sad. This article is simple, but straight to the point. If you ever think of buying list for your use. Don&#039;t.

I have written something similar to this article on my blog. If you want, you can read it here:

&lt;a href=&quot;http://www.iblogzone.com/2008/10/high-paying-adsense-keywords.html&quot; rel=&quot;nofollow&quot;&gt;High Paying Keywords&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I totally agree with your quote &#8220;for amusement only&#8221;. There are still many of us who believe that buying a list of &#8220;high paying keywords&#8221; are worth paying for and that is sad. This article is simple, but straight to the point. If you ever think of buying list for your use. Don&#8217;t.</p>
<p>I have written something similar to this article on my blog. If you want, you can read it here:</p>
<p><a href="http://www.iblogzone.com/2008/10/high-paying-adsense-keywords.html">High Paying Keywords</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omovi</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7292</link>
		<dc:creator>omovi</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7292</guid>
		<description>keywords are either in the financial sector oGoogle Traffic Estimator tool</description>
		<content:encoded><![CDATA[<p>keywords are either in the financial sector oGoogle Traffic Estimator tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uk mobile phone contracts</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7187</link>
		<dc:creator>uk mobile phone contracts</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7187</guid>
		<description>Most of the high-paying keywords are either in the financial sector or the medical sector.</description>
		<content:encoded><![CDATA[<p>Most of the high-paying keywords are either in the financial sector or the medical sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Forum</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7172</link>
		<dc:creator>Randy Forum</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7172</guid>
		<description>Great post.  Also try using Google trends top 100 trends and Yahoo hot searches to find the emerging trends.  Works quite well.</description>
		<content:encoded><![CDATA[<p>Great post.  Also try using Google trends top 100 trends and Yahoo hot searches to find the emerging trends.  Works quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pet-Snakes</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7167</link>
		<dc:creator>Pet-Snakes</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7167</guid>
		<description>By any chance does Google see these lists and then &quot;nerf&quot; (for lack of a better word) the terms in them so they aren&#039;t paying out a ton of money?</description>
		<content:encoded><![CDATA[<p>By any chance does Google see these lists and then &#8220;nerf&#8221; (for lack of a better word) the terms in them so they aren&#8217;t paying out a ton of money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Security Tips And Advice</title>
		<link>http://www.memwg.com/where-to-find-top-paying-adsense-keywords/comment-page-1/#comment-7148</link>
		<dc:creator>Home Security Tips And Advice</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1929#comment-7148</guid>
		<description>I&#039;ve found using the Google Traffic Estimator tool, the figures published are well over double of what you actually get paid for a click. Dont forget Google takes its cut too ;-). Best to go for a niche that interests you and write lots of nice, unique, high quality content.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found using the Google Traffic Estimator tool, the figures published are well over double of what you actually get paid for a click. Dont forget Google takes its cut too <img src='http://www.memwg.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . Best to go for a niche that interests you and write lots of nice, unique, high quality content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.536 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 01:55:13 -->
