Keyword Elite AdSense Arbitrage Experiment (Part 3)
As with any of my series, this post assumes you've read the previous parts. Please refer back to Part 1 and Part 2 before continuing.
Step 3: Keyword Analysis (continued)
We left off having used Keyword Elite's to do some quick analysis of spyware-related keywords. I showed you the top 25 keywords sorted by AdWords maximum cost-per-click (CPC) value. The point was to develop a list of high-paying keywords to focus on.
As I mentioned, ordering the keywords by max CPC isn't really a great way to find good keywords because those CPC values are so deceiving. What you want to do is look at the most highly-searched for keywords to develop your initial list of keywords.
So let's go back to the data we analyzed using KE's Project #2 and sort the values by number of searches instead of by AdWords max CPC. Here's what we end up with for the top 25 values:
| Keyword | Results | Searches | R/S Ratio | KEI | Adwords CPC | Adwords pos. | Adwords clicks | Google Campaigns |
| internet explorer | 244,000,000 | 1,346,618 | 181.19 | 7,431.89 | $1.83 – $2.28 | 1 – 3 | 534 – 667 | 10 |
| camel toe | 2,020,000 | 525,540 | 3.84 | 136,728.86 | $0.26 – $0.48 | 1 – 3 | 157 – 199 | 3 |
| spyware | 63,000,000 | 258,228 | 243.97 | 1,058.44 | $7.12 – $8.90 | 1 – 3 | 1,624 – 2,030 | 10 |
| adware | 26,200,000 | 135,474 | 193.40 | 700.50 | $5.98 – $7.87 | 1 – 3 | 383 – 478 | 11 |
| spyware anti virus | 35,800,000 | 131,035 | 273.21 | 479.61 | N/A | N/A | N/A | 11 |
| anti spyware virus | 24,900,000 | 131,035 | 190.03 | 689.57 | N/A | N/A | N/A | 11 |
| hidden camera | 8,390,000 | 116,498 | 72.02 | 1,617.61 | $1.54 – $1.93 | 1 – 3 | 89 – 113 | 8 |
| internet explorer 7 | 185,000,000 | 104,885 | 1,763.84 | 59.46 | N/A | N/A | N/A | 7 |
| about blank | 109,000,000 | 89,612 | 1,216.35 | 73.67 | $4.09 – $5.11 | 1 – 3 | 51 – 64 | 11 |
| spy cameras | 2,640,000 | 83,323 | 31.68 | 2,629.82 | $2.56 – $3.21 | 1 – 3 | 41 – 51 | 10 |
| spy camera | 4,110,000 | 83,323 | 49.33 | 1,689.23 | $2.53 – $3.16 | 1 – 3 | 59 – 74 | 10 |
| anti spyware | 41,800,000 | 78,605 | 531.77 | 147.82 | $4.96 – $6.20 | 1 – 3 | 181 – 227 | 11 |
| spy | 92,700,000 | 69,662 | 1,330.71 | 52.35 | $2.48 – $3.72 | 1 – 3 | 1,571 – 1,964 | 3 |
| anti virus avg | 2,880,000 | 57,068 | 50.47 | 1,130.82 | $4.05 – $5.07 | 1 – 3 | 23 – 29 | 6 |
| spyware removers | 1,840,000 | 56,585 | 32.52 | 1,740.14 | $5.78 – $7.22 | 1 – 3 | 14 – 17 | 11 |
| spyware remover | 4,530,000 | 56,585 | 80.06 | 706.81 | $8.07 – $10.09 | 1 – 3 | 114 – 142 | 10 |
| yahoo inc | 352,000,000 | 49,565 | 7,101.79 | 6.98 | $1.51 – $2.26 | 1 – 3 | 3 – 5 | 2 |
| torrent spy | 1,500,000 | 45,484 | 32.98 | 1,379.20 | $0.18 – $0.27 | 1 – 3 | 15 – 17 | 0 |
| spybot search and destroy | 2,040,000 | 45,468 | 44.87 | 1,013.40 | N/A | N/A | N/A | 7 |
| university of florida | 89,800,000 | 40,430 | 2,221.12 | 18.20 | N/A | N/A | N/A | 3 |
| windows defender | 2,470,000 | 38,323 | 64.45 | 594.60 | No estimate | No estimate | No estimate | 2 |
| free spyware | 47,800,000 | 37,843 | 1,263.11 | 29.96 | $6.34 – $7.93 | 1 – 3 | 141 – 176 | 11 |
| spyware free | 48,600,000 | 37,843 | 1,284.25 | 29.47 | $6.34 – $7.93 | 1 – 3 | 141 – 176 | 11 |
| microsoft windows | 574,000,000 | 37,105 | 15,469.61 | 2.40 | $3.15 – $3.94 | 1 – 3 | 554 – 693 | 10 |
| internet explorer downloads | 135,000,000 | 30,688 | 4,399.11 | 6.98 | N/A | N/A | N/A | 10 |
Warning: Some of the keywords above (the ones involving camel parts in particular) are not safe to explore at work. I considered scrubbing the data a bit, but I thought it best to show the “raw” data. If you do this kind of stuff, you'll occasionally run across questionable keywords in your research, so just be aware that it can happen.
The Searches values come from Yahoo Search Marketing, the organization formerly known as Overture. They're the number of times the given keyword was searched in the previous month. You can access this information directly from the Overture keyword suggestion tool. There are various rules of thumb for converting the search figures into Google search figures — some say you multiple by 2 or 3, some some you multiply by 9 or 10. Anyhow, we're just looking for relative orderings here.
It's amusing to see that Overture considers “internet explorer” to be a spyware-related term. But we'll discount it for our purposes as being too general, as we will anthing camel-related or spycam-related. So we come up with this list of keywords:
- spyware
- adware
- spyware anti virus
- anti spyware virus
- about blank
- anti spyware
- anti virus avg
- spyware removers
- spyware remover
- spybot search and destroy
- windows defender
- free spyware
- spyware free
- computer virus
Some duplication in this list, but on the whole the max CPC bid prices look pretty good for these terms, so we can use a trimmed-down version of this list as our starting point for creating content.
But that will have to wait for next time…
Sponsored Link: If you buy AdWords Miracle, you'll get a chance to upgrade your purchase to include Affiliate “Project X” for a discounted price over buying the two separately…
Eric Giguere wrote Make Easy Money with Google and Uncommon AdSense. His goal is to get his AdSense blog into Matt Cutts' blogroll.