How Much Do Mesothelioma Keywords Really Pay?
Continuing the theme (don't worry, I think this will be the last set of keyword values I talk about for a while…), I thought I'd use AdSenseAccelerator to look up some keyword values again, but this time to check out some keyphrases based on the keyword that is often claimed to be the top-paying keyword on the market: yep, it's “mesothelioma” time again.
Now, I had never heard of mesothelioma before someone discovered it was such a high-paying keyword. About all I can write about this terrible affliction (it's a type of cancer due to asbestos exposure, often in miners, that doesn't show up until long after the exposure) is that it's a terrible affliction and that there are some lawyers out there actively canvassing for clients with mesothelioma to go after the companies responsible for their exposure to asbestos. And, let's be honest, that's probably about all you can really write about it. So what are you going to do for content? And how are you going to get your site to rank against all the other (primarily lawyer-sponsored) sites that dominate the search engine rankings for those terms?
But first, is there truth to the claim that “mesothelioma” is a high-paying keyword? Well, yes. Look at this summary:
| Keyword | Top Bid | Bid Quality | # Searches | # Competitors | KEI |
| mesothelioma | $78.85 | $$$$ | 1,300 | 12,200,000 | 0.1 |
| mesothelioma lawyer | $54.61 | $$$$ | 250 | 889,000 | 0.1 |
| mesothelioma attorney | $61.86 | $$$$ | 200 | 1,050,000 | 0 |
| mesothelioma cancer | $74.88 | $$$$ | 50 | 398,000 | 0 |
| pleural mesothelioma | $72.97 | $$$$ | 50 | 457,000 | 0 |
| malignant mesothelioma | $67.96 | $$$$ | 0 | 773,000 | 0 |
| peritoneal mesothelioma | $73.63 | $$$ | 50 | 270,000 | 0 |
| asbestos mesothelioma | $25.99 | $$$ | 0 | 643,000 | 0 |
| mesothelioma treatment | $24.73 | $$ | 16 | 208,000 | 0 |
| mesothelioma info | $14.44 | $$ | 0 | 97,200 | 0 |
| mesothelioma law | $17.66 | $$ | 0 | 132,000 | 0 |
| mesothelioma litigation | $13.28 | $$ | 0 | 47,800 | 0 |
| mesothelioma diagnosis | $11.63 | $ | 0 | 184,000 | 0 |
| mesothelioma research | $12.69 | $ | 0 | 365,000 | 0 |
But again, that just shows us the highest bids. Let's drill down further and look at the bid gaps:
| Keyword | Bid 1 | Bid 3 | Bid 4 | Bid 6 | Bid 7 | Bid 10 |
| [mesothelioma] | $78.85 | $52.57 | $18.76 | $12.51 | $11.61 | $8.20 |
| [mesothelioma cancer] | $63.99 | $42.66 | $13.72 | $9.28 | $3.57 | $2.41 |
| [peritoneal mesothelioma] | $55.25 | $36.83 | $9.68 | $6.45 | $1.13 | $0.77 |
| [mesothelioma lawyer] | $54.61 | $42.69 | $18.91 | $12.61 | $6.08 | $4.34 |
| [mesothelioma attorney] | $51.86 | $38.23 | $19.41 | $12.96 | $6.17 | $4.25 |
| [malignant mesothelioma] | $49.82 | $33.22 | $11.98 | $8.03 | $2.04 | $1.38 |
| [pleural mesothelioma] | $49.61 | $33.08 | $12.43 | $8.29 | $2.35 | $1.57 |
| mesothelioma diagnosis | $28.40 | $20.83 | $2.58 | $1.72 | $0.41 | $0.25 |
| “mesothelioma” | $28.07 | $18.83 | $2.14 | $1.41 | $0.16 | $0.07 |
| mesothelioma | $27.77 | $18.51 | $2.05 | $1.35 | $0.14 | $0.07 |
| “pleural mesothelioma” | $23.24 | $15.50 | $1.29 | $0.84 | $0.30 | n/a |
| [asbestos mesothelioma] | $22.88 | $15.25 | $3.82 | $2.55 | $0.46 | $0.26 |
| [mesothelioma treatment] | $20.46 | $13.64 | $1.44 | $0.96 | $0.43 | $0.26 |
| peritoneal mesothelioma | $19.18 | $12.79 | $0.60 | $0.37 | $0.09 | $0.05 |
| “peritoneal mesothelioma” | $18.91 | $12.61 | $0.40 | $0.24 | $0.06 | $0.05 |
| “mesothelioma cancer” | $18.70 | $12.47 | $0.89 | $0.56 | $0.13 | $0.05 |
| [mesothelioma law] | $17.94 | $12.42 | $1.91 | $1.27 | $0.34 | $0.20 |
| [mesothelioma litigation] | $17.74 | $11.82 | $2.21 | $1.51 | $0.64 | $0.43 |
| [mesothelioma diagnosis] | $16.03 | $11.73 | $0.70 | $0.44 | $0.20 | $0.09 |
| pleural mesothelioma | $15.87 | $10.59 | $0.42 | $0.26 | $0.12 | $0.06 |
| “mesothelioma lawyer” | $15.59 | $10.72 | $0.98 | $0.63 | $0.12 | $0.05 |
| “mesothelioma attorney” | $15.44 | $10.96 | $0.44 | $0.26 | n/a | n/a |
| [mesothelioma info] | $14.93 | $11.00 | $1.56 | $1.06 | $0.56 | $0.36 |
| “malignant mesothelioma” | $13.44 | $8.96 | $0.24 | $0.12 | n/a | n/a |
| “mesothelioma diagnosis” | $12.45 | $9.41 | $0.36 | $0.20 | $0.10 | n/a |
| “mesothelioma info” | $12.30 | $9.34 | $0.65 | $0.42 | $0.20 | $0.10 |
| [mesothelioma research] | $11.36 | $8.40 | $0.47 | $0.29 | $0.16 | $0.07 |
| mesothelioma info | $10.80 | $8.14 | $0.55 | $0.33 | $0.17 | $0.08 |
| mesothelioma lawyer | $10.54 | $7.21 | $0.31 | $0.17 | $0.05 | $0.00 |
| malignant mesothelioma | $9.50 | $6.32 | $0.16 | $0.07 | $0.05 | $0.00 |
| “mesothelioma treatment” | $9.21 | $6.13 | $0.20 | $0.10 | $0.06 | $0.05 |
| mesothelioma attorney | $8.95 | $6.29 | $0.18 | $0.09 | n/a | n/a |
| mesothelioma treatment | $8.77 | $5.83 | $0.17 | $0.07 | n/a | n/a |
| “mesothelioma research” | $8.53 | $5.97 | $0.15 | $0.07 | n/a | n/a |
| mesothelioma research | $7.12 | $5.01 | $0.13 | $0.06 | n/a | n/a |
| “mesothelioma litigation” | $6.27 | $4.17 | $0.16 | $0.08 | n/a | n/a |
| “mesothelioma law” | $6.07 | $4.33 | $0.17 | $0.08 | n/a | n/a |
| mesothelioma cancer | $3.39 | $2.37 | n/a | n/a | n/a | n/a |
| mesothelioma litigation | $3.15 | $2.24 | n/a | n/a | n/a | n/a |
| “asbestos mesothelioma” | $2.82 | $2.00 | $0.06 | $0.05 | n/a | n/a |
| asbestos mesothelioma | $2.52 | $1.75 | n/a | n/a | n/a | n/a |
| mesothelioma law | $2.41 | $1.79 | n/a | n/a | n/a | n/a |
So yes, it looks like there is a law firm out there willing to pay up to $78 per click for the exact term [mesothelioma]. And someone just behind them willing to pay $52 per click. Even the fourth place bid is at the $18 mark. (But note that related phrases pay significantly less, especially after the first few bids.)
Wow, are lawyers really willing to pay that kind of money to get these clients? Sure, once you understand that each lead they get on a client is a chance to make hundreds of thousands of dollars by working on a contingency basis to get their clients (or their estates) some kind of large monetary settlement from the responsible parties.
That said, let's bring a dose of reality to the table. Remember, AdWords bidders will pay less than what they bid for a variety of reasons. Ads with high clickthrough-rates will cost less per-click. A well-designed landing page will get a high quality score and lower costs that way. Ads shown in less desirable geographic areas will pay less. There are all kinds of reasons, in other words.
More importantly, you can bet that every advertiser willing to pay big-bucks for leads is going to remove the Content Network (that's us AdSense publishers) from the bidding process. They'll pay big bucks for ads shown on Google's search results pages, but not on our sites. If they do bid on the Content Network, it will be at a much lower cost.
And then there's the reality of getting traffic to your mesothelioma site. The top 10 sites about mesothelioma on Google are either governmental, the Wikipedia, or lawyer-sponsored sites. I haven't looked, but I suspect that pattern would hold for the top 100 sites. Good luck breaking into those rankings. You'd need to create an authoritative site in a crowded field. Or find another way to get targeted traffic (people looking for information about mesothelioma) to your site.
The conclusion? You're better off focusing your energies on less competitive niches. Those numbers sure look tempting, but it'd be exceedingly hard to pull this one off.
Speaking of niches, next week we'll finally start looking at travel sites.
Sponsored Link: Buy Affiliate “Project X” from me and I'll send you some bonuses. Click the link to find out what.
Eric Giguere is the contextual advertising expert who wrote Make Easy Money with Google and Uncommon AdSense. If you like this posting, why not ask Technorati to fix their broken tracking system!
| Enjoyed this post? Get free updates by mail or by RSS! |
Tags
Comments
One Response to “How Much Do Mesothelioma Keywords Really Pay?”
[...] Much Do Mesothelioma Keywords Really Pay? shows how AdSenseAccelerator can be used to calculate AdWords bid values for various keywords. See also this list of high-priced computer [...]