<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Search-Based Keyword Tool</title>
	<atom:link href="http://www.memwg.com/google-search-based-keyword-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memwg.com/google-search-based-keyword-tool/</link>
	<description>Eric Giguere&#039;s AdSense Tips</description>
	<lastBuildDate>Mon, 02 Jan 2012 15:55:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Chantelle</title>
		<link>http://www.memwg.com/google-search-based-keyword-tool/comment-page-1/#comment-7768</link>
		<dc:creator>Chantelle</dc:creator>
		<pubDate>Sun, 04 Jan 2009 03:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=2436#comment-7768</guid>
		<description>Im just using this for the first time and maybe I do not understand it, but the numbers are drastically different on the tools. 
What is the reason for this? 

I pick my niche based on AKT and this is kind of unnerving to.</description>
		<content:encoded><![CDATA[<p>Im just using this for the first time and maybe I do not understand it, but the numbers are drastically different on the tools.<br />
What is the reason for this? </p>
<p>I pick my niche based on AKT and this is kind of unnerving to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike King</title>
		<link>http://www.memwg.com/google-search-based-keyword-tool/comment-page-1/#comment-7755</link>
		<dc:creator>Mike King</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=2436#comment-7755</guid>
		<description>Thanks a lot for this tool, I think it will be quite useful just to find better keywords and tags to use for articles.

I should also be able to use it for some adwords even if my advertising there is very small.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this tool, I think it will be quite useful just to find better keywords and tags to use for articles.</p>
<p>I should also be able to use it for some adwords even if my advertising there is very small.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shivanand Sharma</title>
		<link>http://www.memwg.com/google-search-based-keyword-tool/comment-page-1/#comment-7581</link>
		<dc:creator>Shivanand Sharma</dc:creator>
		<pubDate>Mon, 08 Dec 2008 05:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=2436#comment-7581</guid>
		<description>Great find. I&#039;m an adword advertiser and I find this info very useful. I never realised the keywords I was missing in my campaign.</description>
		<content:encoded><![CDATA[<p>Great find. I&#8217;m an adword advertiser and I find this info very useful. I never realised the keywords I was missing in my campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windu</title>
		<link>http://www.memwg.com/google-search-based-keyword-tool/comment-page-1/#comment-7561</link>
		<dc:creator>Windu</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=2436#comment-7561</guid>
		<description>Can I use it for YPN?</description>
		<content:encoded><![CDATA[<p>Can I use it for YPN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bakugan Battle Brawlers Pack</title>
		<link>http://www.memwg.com/google-search-based-keyword-tool/comment-page-1/#comment-7548</link>
		<dc:creator>Bakugan Battle Brawlers Pack</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=2436#comment-7548</guid>
		<description>Great tool to use. I have started using it too. Would be good if they include how many click thru for that keyword, not just how many searches.</description>
		<content:encoded><![CDATA[<p>Great tool to use. I have started using it too. Would be good if they include how many click thru for that keyword, not just how many searches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

