<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Depenalization Paying Off&#8230;</title>
	<atom:link href="http://www.memwg.com/google-depenalization-paying-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memwg.com/google-depenalization-paying-off/</link>
	<description>Eric Giguere&#039;s AdSense Tips</description>
	<lastBuildDate>Mon, 02 Jan 2012 15:55:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: km</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-6991</link>
		<dc:creator>km</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-6991</guid>
		<description>Any seo tips how to increase your keyword ranking.</description>
		<content:encoded><![CDATA[<p>Any seo tips how to increase your keyword ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Performance</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-6376</link>
		<dc:creator>Online Marketing Performance</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-6376</guid>
		<description>Google certainly is campaigning hard against paid links.  Regardless of stance on paid links, it&#039;s encouraging that you are getting positive results after making the changes you did.</description>
		<content:encoded><![CDATA[<p>Google certainly is campaigning hard against paid links.  Regardless of stance on paid links, it&#8217;s encouraging that you are getting positive results after making the changes you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-6341</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-6341</guid>
		<description>For what it&#039;s worth, I have just discovered over the past week or so that Google is now really cracking down on automated Rank Checkers of all kinds. Eric&#039;s may not be of a high enough profile to have gained their notice yet, but many others appear to be (including the one that I recommended earlier) are (Rank Checker, Web CEO, Web Position Gold, etc).

I really wasn&#039;t clear on this before, but apparently Google has it in their Terms of Service that you can&#039;t use an automated tool of any kind to check rankings...i.e., that you have to use their standard interface for any such purpose.

Personally, I think this is silly. If it&#039;s an in-demand type of thing, they should slap a price tag on it and build an interface for it...offering it as a premium service. But apparently, they either haven&#039;t come to that conclusion or they see too much potential for manipulation or something. I don&#039;t really understand that...it&#039;s not like the info is hidden...if anything, they could build it to be less taxing on system resources, etc.

Anyway, I really slowed down my automated searching in recent days...putting over 20 seconds between searches, etc...and still got nailed. It was a long ban, too....still seeing effects of it many hours after my last search. So clearly, Google has a bee in their bonnet over this issue and they are determined to make a point of it.

So I&#039;d recommend avoiding automated checkers for the time being. I&#039;m hoping there will be an innovative solution somewhere in all this that satisfies everyone. But it remains to be seen what that will be.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, I have just discovered over the past week or so that Google is now really cracking down on automated Rank Checkers of all kinds. Eric&#8217;s may not be of a high enough profile to have gained their notice yet, but many others appear to be (including the one that I recommended earlier) are (Rank Checker, Web CEO, Web Position Gold, etc).</p>
<p>I really wasn&#8217;t clear on this before, but apparently Google has it in their Terms of Service that you can&#8217;t use an automated tool of any kind to check rankings&#8230;i.e., that you have to use their standard interface for any such purpose.</p>
<p>Personally, I think this is silly. If it&#8217;s an in-demand type of thing, they should slap a price tag on it and build an interface for it&#8230;offering it as a premium service. But apparently, they either haven&#8217;t come to that conclusion or they see too much potential for manipulation or something. I don&#8217;t really understand that&#8230;it&#8217;s not like the info is hidden&#8230;if anything, they could build it to be less taxing on system resources, etc.</p>
<p>Anyway, I really slowed down my automated searching in recent days&#8230;putting over 20 seconds between searches, etc&#8230;and still got nailed. It was a long ban, too&#8230;.still seeing effects of it many hours after my last search. So clearly, Google has a bee in their bonnet over this issue and they are determined to make a point of it.</p>
<p>So I&#8217;d recommend avoiding automated checkers for the time being. I&#8217;m hoping there will be an innovative solution somewhere in all this that satisfies everyone. But it remains to be seen what that will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: women police</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-6308</link>
		<dc:creator>women police</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-6308</guid>
		<description>Webtrends tool is an elaborate research tool that gives you deep explanation about each and every page and traffic generated to your website. It is a paid tool but you can try out the free 45 days trial offer..</description>
		<content:encoded><![CDATA[<p>Webtrends tool is an elaborate research tool that gives you deep explanation about each and every page and traffic generated to your website. It is a paid tool but you can try out the free 45 days trial offer..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitek digoxin lawyers</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-6307</link>
		<dc:creator>digitek digoxin lawyers</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-6307</guid>
		<description>I prefer natural ranking to paid ones. Adwords platform gives a sense of which words are being valued more in the online market.</description>
		<content:encoded><![CDATA[<p>I prefer natural ranking to paid ones. Adwords platform gives a sense of which words are being valued more in the online market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online payments</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-6306</link>
		<dc:creator>online payments</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-6306</guid>
		<description>If you are looking for keyword ranking tool- &quot;free monitor for Google&quot; is a good tool. Try it out.</description>
		<content:encoded><![CDATA[<p>If you are looking for keyword ranking tool- &#8220;free monitor for Google&#8221; is a good tool. Try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hades</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-5800</link>
		<dc:creator>Hades</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-5800</guid>
		<description>Well Welcome back to Google Results Page. Maybe 2 or 3 months more your in the top 10.</description>
		<content:encoded><![CDATA[<p>Well Welcome back to Google Results Page. Maybe 2 or 3 months more your in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-5786</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Sun, 03 Aug 2008 03:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-5786</guid>
		<description>why are people so behind the keyword &#039;Adsense&#039; I hate it.. they pay me a meagre 1.09$ for 3 months..</description>
		<content:encoded><![CDATA[<p>why are people so behind the keyword &#8216;Adsense&#8217; I hate it.. they pay me a meagre 1.09$ for 3 months..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-5774</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 02 Aug 2008 09:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-5774</guid>
		<description>that sure is inspiring. Adsense is real competitive keyword</description>
		<content:encoded><![CDATA[<p>that sure is inspiring. Adsense is real competitive keyword</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROCLEAN</title>
		<link>http://www.memwg.com/google-depenalization-paying-off/comment-page-1/#comment-5771</link>
		<dc:creator>ROCLEAN</dc:creator>
		<pubDate>Sat, 02 Aug 2008 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1398#comment-5771</guid>
		<description>I wonder how long will it take to get the PR updated for all the pages ...</description>
		<content:encoded><![CDATA[<p>I wonder how long will it take to get the PR updated for all the pages &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

