<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Your Niche Have Commercial Intent?</title>
	<atom:link href="http://www.memwg.com/commercial-intent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memwg.com/commercial-intent/</link>
	<description>Eric Giguere&#039;s AdSense Tips</description>
	<lastBuildDate>Mon, 02 Jan 2012 15:55:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Isobel</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-5039</link>
		<dc:creator>Isobel</dc:creator>
		<pubDate>Fri, 23 May 2008 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-5039</guid>
		<description>I&#039;ve been trying to sign up to your newsletter (already subscribed to the blog) but all the links in your email and on the site turn out to be Page Not Found. Where is the sign-up form please?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to sign up to your newsletter (already subscribed to the blog) but all the links in your email and on the site turn out to be Page Not Found. Where is the sign-up form please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArticleFoundationPro</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-5026</link>
		<dc:creator>ArticleFoundationPro</dc:creator>
		<pubDate>Thu, 22 May 2008 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-5026</guid>
		<description>Interesting tool to have in the bag -- but it seems that the results are somewhat predictable.  I suppose putting an index value to the result might make this useful for integration into a larger process.  Hmmmm . . . .</description>
		<content:encoded><![CDATA[<p>Interesting tool to have in the bag &#8212; but it seems that the results are somewhat predictable.  I suppose putting an index value to the result might make this useful for integration into a larger process.  Hmmmm . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-5018</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 22 May 2008 04:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-5018</guid>
		<description>Eric, got your latest email, wanted to check out your adsense templates, clicked on the link, but not found! can you point me in the right direction? Thanks</description>
		<content:encoded><![CDATA[<p>Eric, got your latest email, wanted to check out your adsense templates, clicked on the link, but not found! can you point me in the right direction? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-5008</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 19 May 2008 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-5008</guid>
		<description>Interesting tool, Eric. Somewhat predictable, I suspect...it appears to be based largely around the specificity of the query, which makes sense. Still, fun to play around with.

Now if I could just find a good tool for identifying profitable niches worth pursuing, I&#039;d really have something. Then again, if I did, everyone else would use it to beat me to the punch.

Back to the drawing board. ;-)</description>
		<content:encoded><![CDATA[<p>Interesting tool, Eric. Somewhat predictable, I suspect&#8230;it appears to be based largely around the specificity of the query, which makes sense. Still, fun to play around with.</p>
<p>Now if I could just find a good tool for identifying profitable niches worth pursuing, I&#8217;d really have something. Then again, if I did, everyone else would use it to beat me to the punch.</p>
<p>Back to the drawing board. <img src='http://www.memwg.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Starr</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-5007</link>
		<dc:creator>Dave Starr</dc:creator>
		<pubDate>Mon, 19 May 2008 12:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-5007</guid>
		<description>A useful tool indeed, eric, and thanks for writing about it.  I just made good use of it for a niche site I am launching.  I had what amounted to a suprlus of keywords, virtually all paying well and with relatively good search volume.  So which ones to focus on?  Quite a difference in the Commercial Intent scores so that should help whittle the task down to size</description>
		<content:encoded><![CDATA[<p>A useful tool indeed, eric, and thanks for writing about it.  I just made good use of it for a niche site I am launching.  I had what amounted to a suprlus of keywords, virtually all paying well and with relatively good search volume.  So which ones to focus on?  Quite a difference in the Commercial Intent scores so that should help whittle the task down to size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-05-18 &#124; Cosmos</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-5006</link>
		<dc:creator>links for 2008-05-18 &#124; Cosmos</dc:creator>
		<pubDate>Sun, 18 May 2008 01:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-5006</guid>
		<description>[...] Does Your Niche Have Commercial Intent? neat tool available from Microsoft (of all places!) called Detecting Online Commercial Intention (OCI for short) that is useful to AdSense publishers (or affiliate marketers) looking to choose the right kind of niche to target. (tags: marketing) [...]</description>
		<content:encoded><![CDATA[<p>[...] Does Your Niche Have Commercial Intent? neat tool available from Microsoft (of all places!) called Detecting Online Commercial Intention (OCI for short) that is useful to AdSense publishers (or affiliate marketers) looking to choose the right kind of niche to target. (tags: marketing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Giguere</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-4983</link>
		<dc:creator>Eric Giguere</dc:creator>
		<pubDate>Thu, 15 May 2008 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-4983</guid>
		<description>My first approach would be to determine my primary sources of traffic. The OCI tool is for search engine traffic -- i.e., whether someone typing a keyword into a search engine is likely to have commercial intent or not. If your traffic isn&#039;t coming from the SERPS then the commercial intent figure could definitely be lower. The &quot;Digg effect&quot; follows this model, for example -- getting a top story on Digg gives you large spikes in traffic but rarely corresponds to a large spike in earnings.

Apart from that, there are the usual tips and techniques for optimizing your AdSense placement and such. But you should also try to see where your visitors are going.... are they visiting other pages on your site? Are they clicking other non-AdSense links? Use a free tool like Google Analytics to figure out why those visitors aren&#039;t converting. It&#039;s surprising what you discover, sometimes!</description>
		<content:encoded><![CDATA[<p>My first approach would be to determine my primary sources of traffic. The OCI tool is for search engine traffic &#8212; i.e., whether someone typing a keyword into a search engine is likely to have commercial intent or not. If your traffic isn&#8217;t coming from the SERPS then the commercial intent figure could definitely be lower. The &#8220;Digg effect&#8221; follows this model, for example &#8212; getting a top story on Digg gives you large spikes in traffic but rarely corresponds to a large spike in earnings.</p>
<p>Apart from that, there are the usual tips and techniques for optimizing your AdSense placement and such. But you should also try to see where your visitors are going&#8230;. are they visiting other pages on your site? Are they clicking other non-AdSense links? Use a free tool like Google Analytics to figure out why those visitors aren&#8217;t converting. It&#8217;s surprising what you discover, sometimes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.memwg.com/commercial-intent/comment-page-1/#comment-4982</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 15 May 2008 13:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=1365#comment-4982</guid>
		<description>So, if you run the tool for a key phrase, get a high result (0.86104) but your AdSense clickthrough rate is terrible, do you begin to suspect poor ad targeting?  It&#039;s a very long tail term.</description>
		<content:encoded><![CDATA[<p>So, if you run the tool for a key phrase, get a high result (0.86104) but your AdSense clickthrough rate is terrible, do you begin to suspect poor ad targeting?  It&#8217;s a very long tail term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

