<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSense CPA Peformance Trends</title>
	<atom:link href="http://www.memwg.com/adsense-cpa-peformance-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memwg.com/adsense-cpa-peformance-trends/</link>
	<description>Google AdSense Tips and Advice</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Alfia</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9871</link>
		<dc:creator>Adam Alfia</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9871</guid>
		<description>Google&#039;s ability to track click-throughs that translate into actual sales is crucial for the future of internet economies.  There is a lot of money poured into advertising campaigns that have tenuous (at best) evidence of effectiveness.  This is an excellent way to quantity intangible efforts.

Now, if we only could measure and quantify brand penetration ...</description>
		<content:encoded><![CDATA[<p>Google&#8217;s ability to track click-throughs that translate into actual sales is crucial for the future of internet economies.  There is a lot of money poured into advertising campaigns that have tenuous (at best) evidence of effectiveness.  This is an excellent way to quantity intangible efforts.</p>
<p>Now, if we only could measure and quantify brand penetration &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evans</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9403</link>
		<dc:creator>Evans</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9403</guid>
		<description>This is something that I experienced some time back, a week to a talk I was due to give.

 My Windows XP computer started acting up and kept showing Blue Screen of death and won&#039;t start up. I had to buy a used laptop just to swap the hard drives and was finally able to access my data.

I now have a USB memory key that I use for backup.</description>
		<content:encoded><![CDATA[<p>This is something that I experienced some time back, a week to a talk I was due to give.</p>
<p> My Windows XP computer started acting up and kept showing Blue Screen of death and won&#8217;t start up. I had to buy a used laptop just to swap the hard drives and was finally able to access my data.</p>
<p>I now have a USB memory key that I use for backup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cebu Local Hair Care</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9399</link>
		<dc:creator>Cebu Local Hair Care</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9399</guid>
		<description>Luckily, I just bought an external HD. sorry to hear that buddy. HPs has good laptops in the market.</description>
		<content:encoded><![CDATA[<p>Luckily, I just bought an external HD. sorry to hear that buddy. HPs has good laptops in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Things</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9397</link>
		<dc:creator>Cool Things</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9397</guid>
		<description>Eric - Maybe its time to pick up a cheap netbook as a backup plan.</description>
		<content:encoded><![CDATA[<p>Eric &#8211; Maybe its time to pick up a cheap netbook as a backup plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvd rental by mail</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9396</link>
		<dc:creator>dvd rental by mail</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9396</guid>
		<description>First of all if you are planning to update your computer or to buy a new one I would recommend you to buy a computer with dual digital graphics card and to work with two monitors with min 20&quot;. Believe me, you will be completely happy working.

About Adsense, well I have made campaigns through Adwords and Adsense, and of course Adsense where cheaper per conversion but my CTR was also lower. Google understands that in Adsense is more difficult to promote a product so normally doesn&#039;t penalize low CTR opposite with Adwords, in which a low CTR will increase your min bids.

Depending on the campaign I use Adsense or Adwords.</description>
		<content:encoded><![CDATA[<p>First of all if you are planning to update your computer or to buy a new one I would recommend you to buy a computer with dual digital graphics card and to work with two monitors with min 20&#8243;. Believe me, you will be completely happy working.</p>
<p>About Adsense, well I have made campaigns through Adwords and Adsense, and of course Adsense where cheaper per conversion but my CTR was also lower. Google understands that in Adsense is more difficult to promote a product so normally doesn&#8217;t penalize low CTR opposite with Adwords, in which a low CTR will increase your min bids.</p>
<p>Depending on the campaign I use Adsense or Adwords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Phone</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9385</link>
		<dc:creator>Reverse Phone</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9385</guid>
		<description>Depends on which niche you&#039;re in. Certain niches will perform better with content network. Also you have to spend time to research and choose the content sites that your Ads will show up on.</description>
		<content:encoded><![CDATA[<p>Depends on which niche you&#8217;re in. Certain niches will perform better with content network. Also you have to spend time to research and choose the content sites that your Ads will show up on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9372</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Mon, 27 Apr 2009 04:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9372</guid>
		<description>I had the same problem with my computer last year and started a Amazon S3 account and used jungle to do automatic backups of all my most used folders. 

It has saved me a couple of times and is especially good if I go somewhere and need access to my files.

Quentin</description>
		<content:encoded><![CDATA[<p>I had the same problem with my computer last year and started a Amazon S3 account and used jungle to do automatic backups of all my most used folders. </p>
<p>It has saved me a couple of times and is especially good if I go somewhere and need access to my files.</p>
<p>Quentin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoFollow Webmaster Blog</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9364</link>
		<dc:creator>DoFollow Webmaster Blog</dc:creator>
		<pubDate>Sun, 26 Apr 2009 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9364</guid>
		<description>I definitely have to agree with the Cool Gifts person from above, Google just seems to be advertising and promoting their content network for the sake of it.

Definitely interesting, will have to keep my eyes on this kind of stuff from Google as I&#039;ve been slacking on their news lately.

And CPA can also mean cost-per-action. :P

Regards,
Daniel</description>
		<content:encoded><![CDATA[<p>I definitely have to agree with the Cool Gifts person from above, Google just seems to be advertising and promoting their content network for the sake of it.</p>
<p>Definitely interesting, will have to keep my eyes on this kind of stuff from Google as I&#8217;ve been slacking on their news lately.</p>
<p>And CPA can also mean cost-per-action. <img src='http://www.memwg.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Regards,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gume</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9353</link>
		<dc:creator>Gume</dc:creator>
		<pubDate>Sun, 26 Apr 2009 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9353</guid>
		<description>@Johhny

Yes you can build your own computer, if you know how. Many do not (me included ) :). Of course if you know how, this is better sollution.</description>
		<content:encoded><![CDATA[<p>@Johhny</p>
<p>Yes you can build your own computer, if you know how. Many do not (me included ) <img src='http://www.memwg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Of course if you know how, this is better sollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.memwg.com/adsense-cpa-peformance-trends/comment-page-1/#comment-9348</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/?p=3083#comment-9348</guid>
		<description>&quot;advertisers pay less per-conversion for ads shown on the content network versus the search network&quot;

I always thought it was the other way around (because the quality of the visitors from the search network is higher, at least i presumed)..</description>
		<content:encoded><![CDATA[<p>&#8220;advertisers pay less per-conversion for ads shown on the content network versus the search network&#8221;</p>
<p>I always thought it was the other way around (because the quality of the visitors from the search network is higher, at least i presumed)..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.372 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-18 10:17:49 -->
