<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSense Conquers The New York Times</title>
	<atom:link href="http://www.memwg.com/adsense-conquers-the-new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memwg.com/adsense-conquers-the-new-york-times/</link>
	<description>Google AdSense Tips and Advice</description>
	<lastBuildDate>Tue, 13 Apr 2010 23:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Giguere</title>
		<link>http://www.memwg.com/adsense-conquers-the-new-york-times/comment-page-1/#comment-1368</link>
		<dc:creator>Eric Giguere</dc:creator>
		<pubDate>Tue, 25 Sep 2007 22:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/adsense-conquers-the-new-york-times/#comment-1368</guid>
		<description>Does it own nearly all the market? No. But it can be argued that it grew the market tremendously by opening it up to smaller sites, i.e. the long tail phenomenon.</description>
		<content:encoded><![CDATA[<p>Does it own nearly all the market? No. But it can be argued that it grew the market tremendously by opening it up to smaller sites, i.e. the long tail phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.memwg.com/adsense-conquers-the-new-york-times/comment-page-1/#comment-1365</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 25 Sep 2007 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.memwg.com/adsense-conquers-the-new-york-times/#comment-1365</guid>
		<description>AdSense does have a large share of the self-service ad market, but could you say it owns “all or nearly all of the market”? A survey of the Technorati Top 100 blogs shows that AdSense is the biggest player, but doesn’t even own half of that space. I have all kinds of posts on my blog www.monetizationweekly.com about google adsense and their competitors. Please stop by and see me.</description>
		<content:encoded><![CDATA[<p>AdSense does have a large share of the self-service ad market, but could you say it owns “all or nearly all of the market”? A survey of the Technorati Top 100 blogs shows that AdSense is the biggest player, but doesn’t even own half of that space. I have all kinds of posts on my blog <a href="http://www.monetizationweekly.com">http://www.monetizationweekly.com</a> about google adsense and their competitors. Please stop by and see me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 9/19 queries in 0.019 seconds using disk

Served from: www.memwg.com @ 2010-07-29 13:11:02 -->